China small type Tunnel Freezer for Fish and Shrimp install convenient
- Price
- US $30000-180000
- Model
- FSW
- MOQ
- 1 set
Item specifics
- Refrigerant
- Freon
- Structure
- Assembled
- Suitable for
- Factory
- Refrigeration System
- Brand Compressor Unit
- Size
- Customized
- Use Nature
- Production
- Usage
- Food
- Freezer Body Material
- 304 Stainless Steel
- Specification
- CE ISO9001
- Transport Package
- Seaworthy Plywood Case
Review
Description
Tunnel Freezer Product Description:
- The Tunnel Freezer is widely used in quick-freezing strip, cubic or grain food, such as ice cream, shrimp meat, shrimp, sliced fish, meat dumpling, divided meat and chicken,.
- Stainless steel mesh belt transmission
- Short freezing time, adopted the good effect cross ventilation, with the frozen time 10 to 50 mins.
- Matched with double speed electric motor, widen the use bound as well as saving the energy.
- Air blower is divided into cross blast from right and left, mixed blast and top blast according to different frozen products which makes perfect freezing, quality and efficiency
Mode | FSW150 | FSW300 | FSW500 | FSW1000 | FSW1500 |
---|---|---|---|---|---|
Throughput±10%(kg/h) | 150 | 300 | 500 | 1000 | 1500 |
Refrigeration capacity (kw/h) | 23 | 45 | 85 | 150 | 220 |
Freezer room size | 6.8×1.8×2.2 | 10*2.3*2.4 | 12.1×3×2.5 | 17.1×3×2.5 | 24.1×3×2.5 |
Exterior size | 8×1.8×2.2 | 11.2×2.3×2.4 | 13.5×3×2.5 | 18.5×3×2.5 | 22.8×3×2.5 |
power(Kw) | 2.95 | 5.9 | 10.3 | 19.8 | 28.4 |
In feed temperature() | +15 | +15 | +15 | +15 | +15 |
Out feed temperature() | -18 | -18 | -18 | -18 | -18 |
Inner circulation temperature() | -36±2 | -36±2 | -36±2 | -36±2 | -36±2 |
Frozen time(Min) | 10-50 | 10-50 | 10-50 | 10-50 | 10-50 |
Refrigerant | R717/R404A | R404A/R717 | R404A/R717 | R404A/R717 | R404A/R717 |
Tunnel freezer structure diagram