China 3-50HP Bitzer Brand Semi-Hermetic Compressor unit for Refrigeration
- Price
- US $2000-10000
- Model
- Refrigeration compressor
- MOQ
- 1 set
Item specifics
- Cooling System
- Water Cooling or Air Cooling
- Condition
- New
- Cylinder Position
- Horizontal
- Refrigeration Valves
- Brands Valves
- Transport Package
- Sea Worthy Packing
- After-Sales Service
- Assisting Service
- Certification
- ISO, CE, CCC
- Specification
- CE ISO9001
- Energy Efficiency
- Energy Efficiency and Environmental Protection
Review
Description
All the compressor are Original
1. Using Copper pipe aluminum condenser or high efficient shell condenser,
Quick heat exchange with long time.
2. Using external rotor air cooler (except FNV type), Low noise, high efficiency,
and good appearance.
3. Using domestic and foreign parts with good quality, complete specifications with
good characteristic.
4. Matching with water-proof Junction Box, all the controlling parts are juncted in it,
it is convenient.
5. Complete models with wide temperatures using, and can be used widely for storage,
cooling, ice-making, freezing, etc.
FEATURES:
1. Compressor unit is very reliable. It can work continuously for a very long time;
2. Beautiful and durable appearance design, anti-collision and rain proof;
3. Small space occupying, convenient for packing and transportation;
4. Easy installation; floor stand or wall hung;
5. Efficient and powerful fan which has big blast volume and low power consumption;
6. Efficient heat transfer and ultra quiet design, easy operation.
Parameters:
Three parallel air cooling medium temperature compressor unit
Unit model (Medium temperature) (Air cooling) | BBF3- | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20B | 30B | 40B | 50B | 60B | 70B | 80B | 100B | |||||
Applicable temperature(℃) | -5℃ --- 5℃ | |||||||||||
Refrigerant | R22 | |||||||||||
Power Supply | 380v/50HZ | |||||||||||
Compressor | Shape | Semi enclosed piston type | ||||||||||
Type | 4VES-10 | 4PES-15 | 4NES-20 | 4HE-25 | 4GE-30 | 6HE-35 | 6GE-40 | 6FE-50 | ||||
Qty | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Refrigerating capacity And power | -5℃ | Capacity(w) | 62400 | 86400 | 102000 | 136200 | 157800 | 204000 | 234300 | 282300 | ||
Power(kw) | 21.63 | 30.2 | 35.43 | 47.58 | 54.84 | 71.7 | 82.2 | 99.9 | ||||
-10℃ | Capacity(w) | 49950 | 69000 | 81600 | 109200 | 127200 | 164100 | 188100 | 227100 | |||
Power(kw) | 19.95 | 27.69 | 32.64 | 43.98 | 50.79 | 66.3 | 75.9 | 92.7 | ||||
-15℃ | Capacity(w) | 39240 | 53970 | 64200 | 86400 | 100800 | 129600 | 148800 | 180000 | |||
Power(kw) | 18.06 | 24.96 | 29.58 | 39.99 | 46.32 | 60.0 | 69.3 | 84.6 | ||||
Unit size (L*W*H) | 3150*1000*1850 | 3150**1000*2000 |
Condensing temperature 45℃